Medium_austin_timm
  • Austin Timm
  • #10
  • IF
  • Bats:R
  • Throws:R
  • Age:21
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs | Other
All-Time Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Total 38 37 140 24 24 2 1 1 12 6 1 0 0 16 31 0 6 0 2 0 0 0 0 .200 .278 .250 .528
 
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Home 17 17 65 12 11 2 1 0 3 1 1 0 0 7 17 0 4 0 0 0 0 0 0 .215 .292 .277 .569
Away 21 20 75 12 13 0 0 1 9 5 0 0 0 9 14 0 2 0 2 0 0 0 0 .187 .267 .227 .494
 
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Day 20 19 72 13 19 1 1 1 7 3 1 0 0 8 14 0 4 0 0 0 0 0 0 .306 .375 .389 .764
Night 18 18 68 11 5 1 0 0 5 3 0 0 0 8 17 0 2 0 2 0 0 0 0 .088 .179 .103 .282
 
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
May 10 10 40 7 9 1 1 0 3 1 1 0 0 3 9 0 3 0 0 0 0 0 0 .275 .326 .350 .676
June 16 16 59 12 8 1 0 1 8 2 0 0 0 10 13 0 1 0 0 0 0 0 0 .169 .290 .237 .527
July 12 11 41 5 7 0 0 0 1 3 0 0 0 3 9 0 2 0 2 0 0 0 0 .171 .217 .171 .388
 
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Sunday 12 11 40 8 10 0 0 0 5 1 0 0 0 5 10 0 2 0 0 0 0 0 0 .250 .333 .250 .583
Wednesday 7 7 26 6 2 1 0 0 2 0 0 0 0 3 8 0 2 0 0 0 0 0 0 .115 .207 .154 .361
Thursday 2 2 7 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .000 .125 .000 .125
Friday 6 6 24 3 1 0 0 0 2 2 0 0 0 3 4 0 0 0 0 0 0 0 0 .042 .148 .042 .190
Saturday 11 11 43 7 11 1 1 1 3 3 1 0 0 4 8 0 2 0 2 0 0 0 0 .326 .367 .465 .832
 
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Becker 1 1 4 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .200 .000 .200
Bob Cross Park 1 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Brainerd 1 1 3 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2 0 0 0 0 .333 .200 .333 .533
Champion Field 20 19 72 12 12 2 1 0 3 1 1 0 0 7 17 0 5 0 0 0 0 0 0 .208 .278 .264 .542
Clear Lake 1 1 4 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.250 1.750
Cold Spring Baseball Park 1 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dick Putz Field 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
El Rosa 1 1 4 2 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .250 .400 .250 .650
Fort Ripley 1 1 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Joe Faber Field 1 1 4 1 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .250 .400 .250 .650
Kimball/Watkins 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Litchfield 2 2 10 2 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 .100 .100 .100 .200
Optimist Park 1 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Sauk Rapids 1 1 4 3 2 0 0 0 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 .500 .667 .500 1.167
Schneider Field 1 1 5 1 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .200 .333 .200 .533
St. Augusta 1 1 4 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .000 .000 .000
Upsala 1 1 2 1 0 0 0 0 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 .600 .000 .600
Watkins 1 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
 
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Becker Bandits 1 1 4 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .200 .000 .200
Brainerd Bees 1 1 3 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2 0 0 0 0 .333 .200 .333 .533
Brainerd Braves 1 1 3 1 1 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 .333 .600 .333 .933
Clear Lake Lakers 3 3 11 2 1 0 0 1 2 0 0 0 0 1 2 0 0 0 0 0 0 0 0 .182 .250 .455 .705
Cold Spring Springers 1 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fairmont Martins/Hwy 55 Tourney 1 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fort Ripley Rebels 1 1 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Freeport Black Sox 1 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Granite City Grays 2 2 5 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .000 .167 .000 .167
Kimball Express 1 1 3 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 .400 .000 .400
Litchfield Blues 4 4 18 4 4 0 1 0 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 .278 .278 .389 .667
Richmond Royals 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sartell Muskies 5 4 16 0 1 0 0 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 .062 .062 .062 .125
Sauk Centre Titans 1 1 4 2 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .250 .400 .250 .650
Sauk Rapids Cyclones 2 2 8 2 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Sauk Rapids Jimmy's Hurricanes 3 3 14 6 5 2 0 0 3 1 1 0 0 2 4 0 1 0 0 0 0 0 0 .500 .562 .643 1.205
St Cloud Ultimate 1 1 4 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Augusta Gussies 1 1 4 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .000 .000 .000
St. Cloud Snappers 2 2 8 1 3 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .375 .444 .375 .819
St. Joseph Saints 2 2 8 2 1 0 0 0 1 0 0 0 0 2 3 0 0 0 0 0 0 0 0 .125 .300 .125 .425
St. Wendel Saints 1 1 5 2 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .200 .200 .200 .400
TBD 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Upsala Blue Jays 1 1 2 1 0 0 0 0 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 .600 .000 .600
 
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Batting 1st 26 25 95 17 17 2 0 0 8 3 1 0 0 12 23 0 5 0 0 0 0 0 0 .200 .290 .221 .511
Batting 2nd 11 11 41 7 7 0 1 1 4 3 0 0 0 4 8 0 1 0 2 0 0 0 0 .220 .277 .341 .618
Batting 9th 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
 
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
Starter 37 37 139 24 24 2 1 1 12 6 1 0 0 16 31 0 5 0 2 0 0 0 0 .201 .280 .252 .532
Substitution 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
 
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC IBB SF DP TP ROE CI AVG OBP SLG OPS
League/Conference 29 28 109 19 21 2 1 1 10 5 1 0 0 9 24 0 3 0 2 0 0 0 0 .229 .283 .294 .577
Non-League 9 9 31 5 3 0 0 0 2 1 0 0 0 7 7 0 3 0 0 0 0 0 0 .097 .263 .097 .360
All-Time Pitching Split Stats
Overall G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Total 0 0 1 0 0 0 0 - - 6.1 5 7 6 0 0 0 0 6 2 22 0 0 0 8.53 1.74
 
Home/Away G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Home 0 0 0 0 0 0 0 - - 1.2 2 2 1 0 0 0 0 3 1 9 0 0 0 5.40 3.00
Away 0 0 1 0 0 0 0 - - 4.2 3 5 5 0 0 0 0 3 1 13 0 0 0 9.64 1.29
 
Day/Night G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Day 0 0 1 0 0 0 0 - - 2.2 1 3 3 0 0 0 0 2 0 4 0 0 0 10.13 1.13
Night 0 0 0 0 0 0 0 - - 3.2 4 4 3 0 0 0 0 4 2 18 0 0 0 7.36 2.18
 
Month G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
June 0 0 0 0 0 0 0 - - 2.2 3 2 1 0 0 0 0 5 1 14 0 0 0 3.38 3.00
July 0 0 1 0 0 0 0 - - 3.2 2 5 5 0 0 0 0 1 1 8 0 0 0 12.27 0.82
 
Day of Week G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Sunday 0 0 0 0 0 0 0 - - 2.0 3 2 2 0 0 0 0 2 1 11 0 0 0 9.00 2.50
Wednesday 0 0 0 0 0 0 0 - - 1.2 2 2 1 0 0 0 0 3 1 9 0 0 0 5.40 3.00
Friday 0 0 0 0 0 0 0 - - 0.1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0.00
Saturday 0 0 1 0 0 0 0 - - 2.1 0 3 3 0 0 0 0 1 0 1 0 0 0 11.57 0.43
 
Location G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Becker 0 0 1 0 0 0 0 - - 2.0 0 3 3 0 0 0 0 0 0 0 0 0 0 13.50 0.00
Champion Field 0 0 0 0 0 0 0 - - 1.2 2 2 1 0 0 0 0 3 1 9 0 0 0 5.40 3.00
Clear Lake 0 0 0 0 0 0 0 - - 0.1 0 0 0 0 0 0 0 1 0 1 0 0 0 0.00 3.00
El Rosa 0 0 0 0 0 0 0 - - 1.2 2 2 2 0 0 0 0 1 1 8 0 0 0 10.80 1.80
Optimist Park 0 0 0 0 0 0 0 - - 0.1 1 0 0 0 0 0 0 1 0 3 0 0 0 0.00 6.01
Upsala 0 0 0 0 0 0 0 - - 0.1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0.00
 
Opponent G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Becker Bandits 0 0 1 0 0 0 0 - - 2.0 0 3 3 0 0 0 0 0 0 0 0 0 0 13.50 0.00
Clear Lake Lakers 0 0 0 0 0 0 0 - - 0.1 0 0 0 0 0 0 0 1 0 1 0 0 0 0.00 3.00
Litchfield Blues 0 0 0 0 0 0 0 - - 0.1 1 0 0 0 0 0 0 1 0 3 0 0 0 0.00 6.01
Sauk Centre Titans 0 0 0 0 0 0 0 - - 1.2 2 2 2 0 0 0 0 1 1 8 0 0 0 10.80 1.80
St. Joseph Saints 0 0 0 0 0 0 0 - - 1.2 2 2 1 0 0 0 0 3 1 9 0 0 0 5.40 3.00
Upsala Blue Jays 0 0 0 0 0 0 0 - - 0.1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0.00
 
Starter G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Starter 0 0 1 0 0 0 0 - - 2.0 0 3 3 0 0 0 0 0 0 0 0 0 0 13.50 0.00
Substitution 0 0 0 0 0 0 0 - - 4.1 5 4 3 0 0 0 0 6 2 22 0 0 0 6.23 2.54
 
League G GS W L SV BS HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
League/Conference 0 0 1 0 0 0 0 - - 6.0 5 7 6 0 0 0 0 6 2 21 0 0 0 9.00 1.83
Non-League 0 0 0 0 0 0 0 - - 0.1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0.00