Sartell Stone Poneys - Results for the 07/17/2011 game @ Sauk Centre Titans
Results for the 07/17/2011 game @ Sauk Centre Titans
-
Sartell Stone PoneysSauk Centre Titans
-
144
-
202
-
310
-
401
-
507
-
660
-
70X
-
R1114
-
H127
-
E10
Sartell Stone Poneys
| AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
|---|---|---|---|---|---|---|---|---|---|
| A Timm - P | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .198 |
| C Jones - C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .277 |
| R Gabrielson - CF | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | .350 |
| J Gabrielson - 1B | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | .274 |
| S Tillman - 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
| N Lind - 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .159 |
| J Daluge - LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .154 |
| S Timm - RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
| S Gabrielson - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| J Clitty - SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .136 |
| Totals | 30 | 11 | 12 | 10 | 1 | 5 | 2 | 0 |
Batting
2B - R Gabrielson (4)HR - J Gabrielson (2)
RBI - A Timm (6); C Jones (13); R Gabrielson 2 (8); J Gabrielson 5 (14); N Lind (3)
Sartell Stone Poneys
| IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
|---|---|---|---|---|---|---|---|---|
| S Tillman | 0.0 | 0 | 2 | 2 | 2 | 0 | 0.67 | 6.00 |
| J Clitty (L, 0-2) | 4.1 | 5 | 6 | 6 | 4 | 3 | 1.67 | 6.12 |
| R Gabrielson | 0.0 | 0 | 4 | 4 | 4 | 0 | 2.34 | 9.00 |
| A Timm | 1.2 | 2 | 2 | 2 | 1 | 1 | 1.67 | 9.00 |
| Totals | 6.0 | 7 | 14 | 14 | 11 | 4 |
Pitches-strikes - S Tillman 0-0; J Clitty 0-0; R Gabrielson 0-0; A Timm 0-0
Batters faced - S Tillman 0; J Clitty 0; R Gabrielson 0; A Timm 0
Batters faced - S Tillman 0; J Clitty 0; R Gabrielson 0; A Timm 0